Rates Effective as of
1st 2024. Rates are subject to change during the month at the discretion of the Board of Directors
Savings, Checking & Club Accounts
(Share) Savings Account
Account | Dividend Rate | APY |
---|---|---|
$0.00 - $4,499.99 | 0.0625% | 0.0625% |
$5,000.00 - $12,499.99 | 0.0775% | 0.0775% |
$12,500.00 - Over | 0.0975% | 0.0975% |
* APR = Annual Percentage Rate * APY = Annual Percentage Yield |
Checking (Share Draft)
ACCOUNT | DIVIDEND RATE | APY |
---|---|---|
$1,000.00 min or more | 0.05% | 0.05% |
APR = Annual Percentage Rate APY = Annual Percentage Yield |
Certificates of Deposit
Rate | APY | Rate | APY | Rate | APY | |
---|---|---|---|---|---|---|
BALANCE | $1,000 - $9,999.99 | $10,000 - $24,999.99 | $25,000 & Over | |||
6 MONTH | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
12 MONTH | 1.65% | 1.65% | 1.69% | 1.69% | 1.74% | 1.74% |
18 MONTH | 1.69% | 1.70% | 1.74% | 1.75% | 1.79% | 1.81% |
24 MONTH | 1.84% | 1.86% | 1.89% | 1.91% | 1.94% | 1.96% |
36 MONTH | 2.04% | 2.06% | 2.09% | 2.11% | 2.14 | 2.16% |
48 MONTH | 2.09% | 2.11% | 2.14% | 2.16% | 2.19% | 2.21% |
60 MONTH | 2.29% | 2.31% | 2.29% | 2.31% | 2.34% | 2.37% |
15 MONTH (New Money Only) | 4.99% | 5.00% | 4.99% | 5.00% | 4.99% | 5.00% |
$1000 minimum balance required. Penalty for early withdrawal. Rates are subject to change during the month at the discretion of the Board of Directors * APR = Annual Percentage Rate * APY = Annual Percentage Yield |
Holiday Club
Account | Dividend Rate | APY |
---|---|---|
0.05% | 0.05% | |
* APR = Annual Percentage Rate * APY = Annual Percentage Yield |
Vacation Club
Account | Dividend Rate | APY |
---|---|---|
0.05% | 0.05% | |
* APR = Annual Percentage Rate * APY = Annual Percentage Yield |
Loan Rates
Home Equity Fixed-Rate Loans
Fixed Rate Terms | 80% | 80% | 90% | 90% | 100% | 100% |
---|---|---|---|---|---|---|
With or Without Payroll Deduction | Market value | w/Payroll deduct | Market value | w/Payroll deduct | Market value | w/Payroll deduct |
3 years | 5.79% APR* | 5.54% APR* | 6.79% APR* | 6.54% APR* | 7.79% APR* | 7.54% APR* |
4 years | 6.09% APR* | 5.84% APR* | 7.09% APR* | 6.84% APR* | 8.09% APR* | 7.84% APR* |
5 years | 6.20% APR* | 5.95% APR* | 7.45% APR* | 7.20% APR* | 8.45% APR* | 8.20% APR* |
7 years | 6.50% APR* | 6.25% APR* | 7.75% APR* | 7.50% APR* | 8.75% APR* | 8.50% APR* |
10 years | 6.80% APR* | 6.55% APR* | 8.05% APR* | 7.80% APR* | 9.05% APR* | 8.80% APR* |
15 years | 7.00% APR* | 6.75% APR* | 8.25% APR* | 8.00% APR* | 9.25% APR* | 9.00% APR* |
** Please call our Loan Department at 609-393-1100 for complete details. Additional Savings of .25% if Payroll Deducted |
||||||
* APR = Annual Percentage Rate |
Home Equity Credit Line
MARKET VALUE | RATE |
---|---|
80% | 8.50% APR* |
90% | 9.00% APR* |
100% | 10.00% APR* |
* Annual Percentage Rate |
Share Secured Loan
Term | Rate |
---|---|
Up to 60 MO Term | 7.00% APR* |
* APR = Annual Percentage Rate |
Personal Loan
Term | APR* |
---|---|
Up to 48 MO Term | Up to $10,000 maximum |
Closed End | 7.49% - 15.49% APR* |
Open End - Credit Line | 10.00% - 14.00% APR* |
Student Loan
Amount | Rate |
---|---|
$5000 - $15000 | 11.25% (Prime Rate PLUS 3.00%) APR* |
*Annual Percentage Rate |
New Auto Loans
Auto Loans - New | Rates | .25% discount if payroll deducted |
---|---|---|
24 to 84 Month Term | 4.69% - 15.79% APR* | Rate is determined by credit risk score. |
We lend 100% of Kelly Blue Book - New Car Guide Additional Savings of .25% if Payroll Deducted * APR = Annual Percentage Rate / All rates subject to change at any time |
Used Auto Loans
Auto Loans - Used | Rates | .25% discount if payroll deducted |
---|---|---|
24 to 72 Month Term | 5.69% - 18.39% APR* | Rate is determined by credit risk score. |
We lend 100% of Kelly Blue Book - Used Car Guide Terms Determined by Age of Car - Up to 7 years Additional Savings of .25% if Payroll Deducted * APR = Annual Percentage Rate / All rates subject to change at any time |
Title Loan (Auto)
Auto Loans - New | Rates | .25% discount if payroll deducted |
---|---|---|
Up to 72 Month Term | 5.50% - 14.50% APR* | Rate is determined by credit risk score. |
We lend 100% of Kelly Blue Book - New Car Guide * APR = Annual Percentage Rate / All rates subject to change at any time |
Visa Credit Cards
Visa Credit Cards
Visa Cards | APR* | Credit Limit |
---|---|---|
Gold Card | 12.90% APR* | $5000 - $15,000 |
Classic Card | 14.90% APR* | $500 - $5000 |
* APR = Annual Percentage Rate |