Friends & Family Auto Loan Sale
Refer & Earn a 0.25% Discount on your next Auto Loan
Friends & Family Auto Loan Sale
Refer a New Member & Earn a 0.25% Discount on All Rates Below
We lend 100% of Kelly Blue Book New and Used Car Guide
*APR = Annual Percentage Rate
Receive a 0.25% APR discount on new and used auto loans rates alongside a $50.00 one-time deposit to new member savings account, must also open checking account to qualify. Program runs from February 2nd to April 30th.
Approval based on underwriting.
Any additional questions, please contact the loan office at [email protected] or call (609) 393-0046.
Please turn your mobile smartphone or tablet device to landscape orientation to view the table of information below in its entirety.
In some cases for wider table formats it may be necessary to view the table on a desktop computer or desktop view on your mobile phone.
2026 Promotion New Auto Loans
| Credit Score | 30% Down | 30% Down w/payroll | 15% Down | 15% Down w/payroll | 100% Financing | 100% w/payroll |
|---|---|---|---|---|---|---|
| 700-800+ | 3.59%APR* | 3.34%APR* | 4.04%APR* | 3.79%APR* | 4.54%APR* | 4.29%APR* |
| 650-699 | 4.34%APR* | 4.09%APR* | 4.79%APR* | 4.54%APR* | 5.29%APR* | 5.04%APR* |
| 600-649 | 5.09%APR* | 4.84%APR* | 5.54%APR* | 5.29%APR* | 6.04%APR* | 5.79%APR* |
| 499-599 | 13.74%APR* | 13.49%APR* | 14.19%APR* | 13.94%APR* | 14.69%APR* | 14.44%APR* |
2026 Promotion Used Auto Loans
| Credit Score | 30% Down | 30% Down w/payroll | 15% Down | 15% Down w/payroll | 100% Financing | 100% w/payroll |
|---|---|---|---|---|---|---|
| 700-800+ | 4.34%APR* | 4.09%APR* | 4.79%APR* | 4.54%APR* | 5.29%APR* | 5.04%APR* |
| 650-699 | 5.09%APR* | 4.84%APR* | 5.54%APR* | 5.29%APR* | 6.04%APR* | 5.79%APR* |
| 600-649 | 5.84%APR* | 5.59%APR* | 6.29%APR* | 6.04%APR* | 6.79%APR* | 6.54%APR* |
| 499-599 | 15.69%APR* | 15.44%APR* | 16.14%APR* | 15.89%APR* | 16.64%APR* | 16.39%APR* |
Any additional questions, please contact the loan office at [email protected] or call (609) 393-0046.

